With the world championships approaching in Tokyo in September, South Africans can look forward to the stage as 15 different track and field athletes are in the top 20 performances in the world for 2025, with eight athletes sitting in the top 10.
100m: 3rd Akani Simbine 9.90sec 6th Bayanda Walaza 9.94, 17th Gift Leotlela 9.99
200m: 10th Sinesipho Dambile 20.
400m: 1st Zakithi Nene 43.76
1500m: 7th Tshepo Tshite 3:32.03
5000m: 7th Adriaan Wildschutt 12:55.
10000m: 3rd Adriaan Wildschutt 26:51.
Long jump: 20th Cheswill Johnson 8.17m
Javelin: 19th Douw Smit 82.46m
800m: 3rd Prudence Sekgodiso 1:57.52
10000m: 10th Dominique Scott 31:02.32, 19th Glenrose Xaba 31:40.13
100mH: 13th Marione Fourie 12.62
400mH: 20th Zeney Geldenhuys 55.09
Javelin: 13th Jo-Ane van Dyk 62.53m