An expanded World Cup means 40 more matches in 2026, but the goal for each team is still the same: win the final one.
While that goal is much more realistic for some than others, the start of the World Cup brings hope for all 48 teams in the field as they look to make their home fans proud on the biggest stage in the world.
STREAM:Watch 2026 World Cup games live with fubo (U.S. only free trial)
North America is the host for all 104 matches, but teams from <a href="https://absafricatv.com/oneplus-smartphones-could-leave-u-s-and-europe-this-week/” title=”OnePlus smartphones could leave U.S. and Europe this week”>Europe, South America, Africa and beyond know this is their chance to leave a lasting global impression.
Take a look at the World Cup results so far, including today’s matches.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Updated World Cup standings
World Cup matches today
Wednesday, July 15
The semifinals of the World Cup continue on Wednesday with a matchup between England and Argentina.
Argentina is aiming to get back to the World Cup final to defend its title from 2022. Lionel Messi has been stellar in the tournament, entering Wednesday tied for the lead in goals with eight. Meanwhile, England is hoping to reach the World Cup final for the first time since 1966, which was when the Three Lions won their first and only World Cup title.
| Date | Time (ET) | Match | Location |
| Wed, Jul. 15 | 3 p.m. | SF2: England vs. Argentina | Mercedes-Benz Stadium (Atlanta, GA) |
2026 World Cup results so far
Here are the results of matches already in the books at the 2026 World Cup:
| Date | Group/Round | Match |
| July 15 | Semifinals | Argentina 2, England 1 |
| July 14 | Semifinals | Spain 2, France 0 |
| July 11 | Quarterfinals | Argentina 3, Switzerland 1 (ET) |
| July 11 | Quarterfinals | England 2,Norway 1 (ET) |
| July 10 | Quarterfinals | Spain 1,Belgium 0 |
| July 9 | Quarterfinals | France 2, Morocco 0 |
| July 7 | Round of 16 | Switzerland 0(4-3 pens) Colombia 0 |
| July 7 | Round of 16 | Argentina 3, Egypt 2 |
| July 6 | Round of 16 | Belgium 4,USA 1 |
| July 6 | Round of 16 | Spain 1, Portugal 0, |
| July 5 | Round of 16 | England 3, Mexico 2 |
| July 5 | Round of 16 | Norway 2, Brazil 1 |
| July 4 | Round of 16 | France 1, Paraguay 0 |
| July 4 | Round of 16 | Morocco 3, Canada 0 |
| July 3 | Round of 32 | Colombia 1, Ghana 0 |
| July 3 | Round of 32 | Argentina 3,Cape Verde 2 (ET) |
| July 3 | Round of 32 | Egypt 1(4-2 pens) Australia 1 |
| July 2 | Round of 32 | Switzerland 2, Algeria 0 |
| July 2 | Round of 32 | Portugal 2, Croatia 1 |
| July 2 | Round of 32 | Spain 3, Austria 0 |
| July 1 | Round of 32 | United States 2, Bosnia and Herzegovina 0 |
| July 1 | Round of 32 | Belgium 3, Senegal 2 |
| July 1 | Round of 32 | England 2, DR Congo 1 |
| June 30 | Round of 32 | Mexico 2, Ecuador 0 |
| June 30 | Round of 32 | France 3, Sweden 0 |
| June 30 | Round of 32 | Norway 2, Ivory Coast 1 |
| June 29 | Round of 32 | Morocco 1 (pens 3-2), Netherlands 1 |
| June 29 | Round of 32 | Paraguay 1 (pens 4-3), Germany 1 |
| June 29 | Round of 32 | Brazil 2, Japan 1 |
| June 28 | Round of 32 | Canada 1,South Africa 0 |
| June 27 | J | Algeria 3, Austria 3 |
| June 27 | J | Argentina 3, Jordan 1 |
| June 27 | K | Colombia 0, Portugal 0 |
| June 27 | K | DR Congo 3, Uzbekistan 1 |
| June 27 | L | Croatia 2, Ghana 1 |
| June 27 | L | England 2, Panama 0 |
| June 26 | G | Belgium 5, New Zealand 1 |
| June 26 | G | Egypt 1, Iran 1 |
| June 26 | H | Cape Verde 0, Saudi Arabia 0 |
| June 26 | H | Spain 1, Uruguay 0 |
| June 26 | I | France 4, Norway 1 |
| June 26 | I | Senegal 5, Iraq 0 |
| June 25 | D | Turkey 3, United States 2 |
| June 25 | D | Australia 0, Paraguay 0 |
| June 25 | F | Netherlands 3, Tunisia 1 |
| June 25 | F | Sweden 1, Japan 1 |
| June 25 | E | Ecuador 2, Germany 1 |
| June 25 | E | Ivory Coast 2, Curacao 0 |
| June 24 | A | Mexico 3, Czechia 0 |
| June 24 | A | South Africa 1, South Korea 0 |
| June 24 | C | Morocco 4, Haiti 2 |
| June 24 | C | Brazil 3, Scotland 0 |
| June 24 | B | Bosnia and Herzegovina 3, Qatar 1 |
| June 24 | B | Switzerland 2, Canada 1 |
| June 23 | K | Colombia 1, DR Congo 0 |
| June 23 | L | Croatia 1, Panama 0 |
| June 23 | L | England 0, Ghana 0 |
| June 23 | K | Portugal 5, Uzbekistan 0 |
| June 22 | J | Algeria 2, Jordan 1 |
| June 22 | I | Norway 3, Senegal 2 |
| June 22 | I | France 3, Iraq 0 |
| June 22 | J | Argentina 2, Austria 0 |
| June 21 | G | Egypt 3, New Zealand 1 |
| June 21 | H | Uruguay 2, Cape Verde 2 |
| June 21 | G | Belgium 0, Iran 0 |
| June 21 | H | Spain 4, Saudi Arabia 0 |
| June 20 | F | Japan 4, Tunisia 0 |
| June 20 | E | Ecuador 0, Curacao 0 |
| June 20 | E | Germany 2, Ivory Coast 1 |
| June 20 | F | Netherlands 5, Sweden 1 |
| June 19 | D | Paraguay 1, Turkey 0 |
| June 19 | C | Brazil 3, Haiti 0 |
| June 19 | C | Morocco 1, Scotland 0 |
| June 19 | D | USA 2, Australia 0 |
| June 18 | A | Mexico 1,South Korea 0 |
| June 18 | B | Canada 6,Qatar 0 |
| June 18 | B | Switzerland 4, Bosnia and Herzegovina 1 |
| June 18 | A | Czechia 1, South Africa 1 |
| June 17 | K | Colombia 3, Uzbekistan 1 |
| June 17 | L | Ghana 1, Panama 0 |
| June 17 | L | England 4,Croatia 2 |
| June 17 | K | Portugal 1, DR Congo 1 |
| June 16 | J | Austria 3, Jordan 1 |
| June 16 | J | Argentina 3, Algeria 0 |
| June 16 | I | Norway 4, Iraq 1 |
| June 16 | I | France 3, Senegal 1 |
| June 15 | G | Iran 2, New Zealand 2 |
| June 15 | H | Saudi Arabia, Uruguay 1 |
| June 15 | G | Belgium 1, Egypt 1 |
| June 15 | H | Spain 0, Cape Verde 0 |
| June 14 | F | Sweden 5,Tunisia 1 |
| June 14 | E | Ivory Coast 1,Ecuador 0 |
| June 14 | F | Netherlands 2, Japan 2 |
| June 14 | E | Germany 7, Curacao 1 |
| June 13 | D | Australia 2-0 Turkey |
| June 13 | C | Scotland 1-0 Haiti |
| June 13 | B | Qatar 1, Switzerland 1 |
| June 13 | C | Brazil 1, Morocco 1 |
| June 12 | D | United States 4, Paraguay 1 |
| June 12 | B | Canada 1, Bosnia and Herzegovina 1 |
| June 11 | A | South Korea 2, Czechia 1 |
| June 11 | A | Mexico 2, South Africa 0 |
World Cup matches yesterday
Spain punched its ticket to the World Cup final in the first semifinal, knocking off France 2-0.
| Date | Time (ET) | Match | Location |
| Tue, Jul. 14 | 3 p.m. | SF1: Spain 2, France 0 | AT&T Stadium (Arlington, TX) |
